Home     Back

Results 18-19


S.No Roll No.  Name CGPA MARKS/3400 Phone No. Mail I.D
1 16055010441502 CHAWL SOWMYA 8.83 2891 9121930110 CHOWLSOWMYA9121@GMAIL.COM
2 16055010441504 DAMANKAR RANI 9.4 3111 9642301360  
3 16055010441508 NALLOLLA MANASA 8.63 2851 6303934961 MANASA1208@GMAIL.COM
4 16055010441511 SOMPURAM PRIYANKA 8.64 2862 8522801757  
5 16055010445001 ALGOT RAVITHEJA 7.1 2270    
6 16055010445004 BEEROLLA NAGENDAR 7.11 2297    
7 16055010445008 GONTI SHARANYA 7.67 2482    
8 16055010445009 KALLEDA SWETHA 9.03 2943 7997003576 SWETHAKALLEDA50@GMAIL.COM
9 16055010445015 NEMULA HARISH 8.28 2685 9700065023  
10 16055010445018 PASULA MANUSHA 7.85 2539    
11 16055010458002 KUMMSRI PRAVALIKA 8.44 2774 8185865721  
12 16055010458005 SHAIK SAHANA 7.81 2523    
13 16055010468003 ANGUL VIJAYALAXMI 8.32 2739 7659882267 VIJJIANGUL2267@GMAIL.COM
14 16055010468004 ANJALI SONI 9.06 2992 8500993735 ANJALISONI1912@GMAIL.COM
15 16055010468009 BEEJA AJAY 8.31 2735 9912824971 BEEJAJAY9005@GMAIL.COM
16 16055010468013 B VENKATESH 8.17 2679 9951904505 BATNASHVENKATESH442GMAIL.COM
17 16055010468014 DONGAMATTI BALAKISHAN 8.56 2850    
18 16055010468016 GADUGUDUKALA SONY 7.85 2571    
19 16055010468023 KONDUR RAKESH 7.04 2268 7799452127  
20 16055010468027 MAILARAM AKHIL 7.75 2518 9515901898 AKHILMAILARAM2208@GMAIL.COM
21 16055010468032 PANTHUKALA VENNELA 7.33 2399 7661982678  
22 16055010468034 RACHARLA RACHANA 7.85 2520 9010569223  
23 16055010468039 THOTA SRIKANTH 7.65 2431    
             
             
S.No Roll No.  Name CGPA MARKS/3200 Phone No. Mail I.D  
1 16055010401501  BAMANI PREMALATHA 7.16 2126      
2 16055010401503 BOMMENA NAVEEN 7.15 2113 817341827    
3 16055010401512 SHAIK AFZALODDIN 6.89 2024 7286850089    
4 16055010405001 ALIGE KRUPA 7.16 2100 9493518221 KRUPARANI1@GMAIL.COM  
5 16055010405005 KATRAJI GANGA SRINIVAS 7.62 2253 9573008414 GANGASRINIVAS27@GMAIL.COM
6 16055010405012 RESHMA SULTHANA 7.41 2184      
7 16055010405014 VEMULA SHIVA KUMAR 7.61 2227 7661054890    
               

 

             
S.No Roll No.  Name CGPA MARKS/2800 Phone No. Mail I.D
1 16055010111502 CHITYALA SANGEETHA 6.96 1820    
2 16055010129505 BADAVATH KALYANI 7.61 1955 7036730509  
3 16055010129508 BUKYA SURESH KUMAR 7.46 1946 8500539096 BUKYASURESHKUMAR@GMAIL.COM
4 16055010129511 ERNALA GANGA RAJESHWAR 6.82 1763    
5 16055010129515 JAKKAM SHOBHARANI 7.48 1936    
6 16055010129529 T ANIL KUMAR 6.52 1680    
7 16055010129902 AMEENA KHANNAM 6.71 1734    
8 16055010129906 NEHA TABASSUM 7.56 1934 9490073786  
             

 

2.6.2 – Pass percentage of students 2019-20        
             
  Programme Code Programme Name Programme Specializatin Number of students appeard in
the final year examination
Number of students passed in final
semester/year examination
Pass
Percentage
  111 BA Economics - Political Science - Public Administration in Telugu Medium 1 1 100.0
  129 BA History  - Economics - Political Science  in Urdu &Telugu Medium 16 10 62.5
  401 BCOM General in Telugu Medium 5 3 60.0
  405 BCOM Computer Applications in English Medium 6 4 66.7
  441 BSC Mathematics - Physics - Chemistry in Telugu Medium 6 4 66.7
  468 BSC Mathematics - Physics - Computer Science in English Medium 20 13 65.0
  445 BSC Botany  - Zoology - Chemistry in Telugu Medium 10 9 90.0
  458 BSC Microbiology - Botany - Chemistry 4 2 50.0
             

COMMISSIONERATE OF COLLEGIATE EDUCATION
3rd Floor, Prof. Jayashankar Vidya Bhavan,
Nampally,
Hyderabad - 500 001.

Designed & Developed by :

Content owned, maintained and updated by COMMISSIONERATE OF COLLEGIATE EDUCATION, Govt. of Telangana.