Home     Back

Fee Structure


Fee Structure in GDCs for the AY 2020-21 (for First Year Students)


Course S.No. Name of the course Tuition Fee Special fee Other fee Total Rs.
B.A
S.No. Name of the course Tuition Fee Special fee Other fee Total Rs.
1 B.A. (CBCS) (Economics-Political Science-Public Administration) 500 1150 0 1650
2 B.A. (CBCS) (History-Economics-Computer Applications) 500 1150 3000 4650
3 B.A. (CBCS) (History-Economics-Geography(MOOCs)) 500 1150 1000 2650
4 B.A. (CBCS) (History-Economics-Mass Communication & Journalism(MOOCs)) 500 1150 1000 2650
5 B.A. (CBCS) (History-Economics-Political Science) 500 1150 0 1650
6 B.A. (CBCS) (History-Economics-Public Administration) 500 1150 0 1650
7 B.A. (CBCS) (History-Political Science-Geography(MOOCs)) 500 1150 1000 2650
8 B.A. (CBCS) (History-Political Science-Mass Communication & Journalism(MOOCs)) 500 1150 1000 2650
9 B.A. (CBCS) (History-Political Science-Public Administration) 500 1150 0 1650
10 B.A. (CBCS) (History-Psychology(MOOCs)-Public Administration) 500 1150 1000 2650
11 B.A. (CBCS) (Office Management-Communicative English-Computer Applications) 500 1150 3000 4650
13 B.A. (CBCS) (History-Economics-Public Administration(MOOCs)) 500 1150 1000 2650
14 B.A. (CBCS) (History-Political Science-Computer Applications) 500 1150 3000 4650
15 B.A. (CBCS) (History-Political Science-Public Administration(MOOCs)) 500 1150 1000 2650
16 B.A. (CBCS) (Mathematics-Political Science-Computer Applications) 500 1150 3000 4650
17 B.A. (CBCS) (Economics-Political Science-Computer Applications) 500 1150 3000 4650
18 B.A. (CBCS) (Economics-Political Science-Mass Communication & Journalism(MOOCs)) 500 1150 1000 2650
19 B.A. (CBCS) (History-Political Science-Sociology(MOOCs)) 500 1150 1000 2650
20 B.A. (CBCS) (History-Psychology(MOOCs)-Geography(MOOCs)) 500 1150 2000 3650
21 B.A. (CBCS) (Economics-Political Science-Public Administration(MOOCs)) 500 1150 1000 2650
22 B.A. (CBCS) (Mathematics-Political Science-Geography(MOOCs)) 500 1150 1000 2650
23 B.A. (CBCS) (History-Economics-Sociology(MOOCs)) 500 1150 1000 2650
24 B.A. (CBCS) (History-Economics-Psychology(MOOCs)) 500 1150 1000 2650
25 B.A. (CBCS) (History-Psychology(MOOCs)-Mass Communication & Journalism(MOOCs)) 500 1150 2000 3650
26 B.A. (CBCS) (Economics-Political Science-Sociology(MOOCs)) 500 1150 1000 2650
27 B.A. (CBCS) (Economics-Political Science-Geography(MOOCs)) 500 1150 1000 2650
28 B.A. (CBCS) (Economics-Psychology(MOOCs)-Mass Communication & Journalism(MOOCs)) 500 1150 2000 3650
29 B.A. (CBCS) (History-Psychology(MOOCs)-Computer Applications) 500 1150 4000 5650
30 B.A. (CBCS) (Mathematics-Economics-Computer Applications) 500 1150 3000 4650
31 B.A. (CBCS) (Mathematics-Economics-Political Science) 500 1150 0 1650
32 B.A. (CBCS) (Mathematics-Economics-Mass Communication & Journalism(MOOCs)) 500 1150 1000 2650
33 B.A. (CBCS) (History-Psychology(MOOCs)-Sociology(MOOCs)) 500 1150 2000 3650
34 B.A. (CBCS) (Mathematics-Psychology(MOOCs)-Mass Communication & Journalism(MOOCs)) 500 1150 2000 3650
35 B.A. (CBCS) (Economics-Psychology(MOOCs)-Geography(MOOCs)) 500 1150 2000 3650
37 B.A. (CBCS) (Mathematics-Economics-Sociology(MOOCs)) 500 1150 1000 2650
38 B.A. (CBCS) (Economics-Psychology(MOOCs)-Computer Applications) 500 1150 4000 5650
39 B.A. (CBCS) (Mathematics-Political Science-Public Administration) 500 1150 0 1650
40 B.A. (CBCS) (Mathematics-Political Science-Sociology(MOOCs)) 500 1150 1000 2650
41 B.A. (CBCS) (Economics-Communicative English-Mass Communication & Journalism(MOOCs)) 500 1150 1000 2650
42 B.A. (CBCS) (History-Communicative English-Sociology(MOOCs)) 500 1150 1000 2650
43 B.A. (CBCS) (History-Economics-Communicative English) 500 1150 0 1650
44 B.A. (CBCS) (History-Travel & Tourism Management-Psychology(MOOCs)) 500 1150 1000 2650
45 B.A. (CBCS) (Mathematics-Communicative English-Computer Applications) 500 1150 3000 4650
46 B.A. (CBCS) (Mathematics-Political Science-Mass Communication & Journalism(MOOCs)) 500 1150 1000 2650
47 B.A. (CBCS) (Mathematics-Travel & Tourism Management-Computer Applications) 500 1150 3000 4650
48 B.A. (CBCS) (Mathematics-Travel & Tourism Management-Psychology(MOOCs)) 500 1150 1000 2650
49 B.A. (CBCS) (Economics-Political Science-Mass Communication & Journalism) 500 1150 3000 4650
50 B.A. (CBCS) (Economics-Psychology(MOOCs)-Public Administration) 500 1150 1000 2650
51 B.A. (CBCS) (Economics-Psychology(MOOCs)-Sociology(MOOCs)) 500 1150 2000 3650
52 B.A. (CBCS) (History-Economics-Mass Communication & Journalism) 500 1150 3000 4650
53 B.A. (CBCS) (History-Political Science-Mass Communication & Journalism) 500 1150 3000 4650
54 B.A. (CBCS) (History-Psychology(MOOCs)-Mass Communication & Journalism) 500 1150 4000 5650
55 B.A. (CBCS) (Mathematics-Chemistry-Mass Communication & Journalism) 500 1150 3000 4650
56 B.A. (CBCS) (Mathematics-Economics-Mass Communication & Journalism) 500 1150 3000 4650
57 B.A. (CBCS) (Mathematics-Psychology(MOOCs)-Computer Applications) 500 1150 4000 5650
58 B.A. (CBCS) (Mathematics-Psychology(MOOCs)-Public Administration) 500 1150 1000 2650
59 B.A. (CBCS) (History-Urdu ML-Computer Applications) 500 1150 3000 4650
60 B.A. (CBCS) (History-Urdu ML-Political Science) 500 1150 0 1650
61 B.A. (CBCS) (History-Psychology(MOOCs)-Public Administration(MOOCs)) 500 1150 2000 3650
62 B.A. (CBCS) (Mathematics-Political Science-Public Administration(MOOCs)) 500 1150 1000 2650
63 B.A. (CBCS) (Mathematics-Economics-Public Administration(MOOCs)) 500 1150 1000 2650
64 B.A. (CBCS) (History-Zoology-Psychology(MOOCs)) 500 1150 1000 2650
65 B.A. (CBCS) (Mathematics-Psychology(MOOCs)-Sociology(MOOCs)) 500 1150 2000 3650
66 B.A. (CBCS) (Mathematics-Economics-Public Administration) 500 1150 0 1650
67 B.A. (CBCS) (Mathematics-Economics-Geography(MOOCs)) 500 1150 1000 2650
69 B.A. (CBCS) (Mathematics-Economics-Psychology(MOOCs)) 500 1150 1000 2650
70 B.A. (CBCS) (Economics-Psychology(MOOCs)-Public Administration(MOOCs)) 500 1150 2000 3650
71 B.A. (CBCS) (History-Communicative English-Public Administration) 500 1150 0 1650
72 B.A. (Telugu) () 500 1150 0 1650
73 B.A. (CBCS) (Mathematics-Psychology(MOOCs)-Geography(MOOCs)) 500 1150 2000 3650
74 B.A. (CBCS) (History-Communicative English-Computer Applications) 500 1150 3000 4650
Course S.No. Name of the course Tuition Fee Special fee Other fee Total Rs.
B.Com
And
B.B.A
S.No. Name of the course Tuition Fee Special fee Other fee Total Rs.
1 B.Com. Computer Applications 500 1250 3000 4750
2 B.Com Taxation 500 1250 10000 11750
3 B.Com Foreign Trade 500 1250 10000 11750
4 B.Com Business Analytics 500 1250 10000 11750
5 B.B.A 500 1250 10000 11750
Course S.No. Name of the course Tuition Fee Special fee Other fee Total Rs.
B.Sc
Life
Sciences
S.No. Subjects Combination Name Tution Fee Special Fee Other fee Total Rs.
1 Botany-Bio-Chemistry-Chemistry 500 1350 3000 4850
2 Micro Biology-Bio-Chemistry-Computer Science 500 1350 9000 10850
3 Micro Biology-Zoology-Psychology(MOOCs) 500 1350 4000 5850
4 Zoology-Chemistry-Sericulture 500 1350 3000 4850
5 Micro Biology-Zoology-Chemistry 500 1350 3000 4850
6 Botany-Crop Production-Chemistry 500 1350 3000 4850
7 Botany-Psychology(MOOCs)-Computer Science 500 1350 4000 5850
8 Micro Biology-Bio-Chemistry-Bio-Technology 500 1350 9000 10850
9 Zoology-Psychology(MOOCs)-Applied Nutrition 500 1350 4000 5850
10 Botany-Bio-Chemistry-Bio-Technology 500 1350 6000 7850
11 Zoology-Chemistry-Computer Science 500 1350 3000 4850
12 Botany-Zoology-Geology 500 1350 3000 4850
13 Botany-Chemistry-Computer Science 500 1350 3000 4850
14 Crop Production-Botany-Chemistry 500 1350 3000 4850
15 Zoology-Psychology(MOOCs)-Computer Science 500 1350 4000 5850
16 Micro Biology-Chemistry-Applied Nutrition 500 1350 6000 7850
17 Botany-Zoology-Psychology(MOOCs) 500 1350 2000 3850
18 Botany-Zoology-Computer Science 500 1350 3000 4850
19 Micro Biology-Bio-Chemistry-Chemistry 500 1350 6000 7850
20 Botany-Psychology(MOOCs)-Bio-Technology 500 1350 4000 5850
21 Bio-Chemistry-Chemistry-Bio-Technology 500 1350 6000 7850
22 Botany-Chemistry-Geology 500 1350 3000 4850
23 Micro Biology-Zoology-Geology 500 1350 6000 7850
24 Micro Biology-Psychology(MOOCs)-Bio-Technology 500 1350 7000 8850
25 Botany-Zoology-Applied Nutrition 500 1350 3000 4850
26 Micro Biology-Psychology(MOOCs)-Applied Nutrition 500 1350 7000 8850
27 Micro Biology-Chemistry-Geology 500 1350 6000 7850
28 Micro Biology-Forestry-Chemistry 500 1350 6000 7850
29 Botany-Zoology-Bio-Technology 500 1350 3000 4850
30 Micro Biology-Bio-Chemistry-Applied Nutrition 500 1350 9000 10850
31 Botany-Bio-Chemistry-Computer Science 500 1350 6000 7850
32 Zoology-Psychology-Bio-Technology 500 1350 4000 5850
33 Micro Biology-Zoology-Bio-Technology 500 1350 6000 7850
34 Botany-Chemistry-Bio-Technology 500 1350 3000 4850
35 Zoology-Chemistry-Applied Nutrition 500 1350 3000 4850
36 Botany-Zoology-Sericulture 500 1350 3000 4850
37 Micro Biology-Chemistry-Bio-Technology 500 1350 6000 7850
38 Bio-Chemistry-Psychology(MOOCs)-Bio-Technology 500 1350 7000 8850
39 Dairy Science-Zoology-Chemistry 500 1350 3000 4850
40 Forestry-Chemistry-Bio-Technology 500 1350 6000 7850
41 Zoology-Chemistry-Bio-Technology 500 1350 3000 4850
42 Micro Biology-Forestry-Bio-Technology 500 1350 9000 10850
43 Botany-Forestry-Chemistry 500 1350 3000 4850
44 Botany-Bio-Chemistry-Applied Nutrition 500 1350 6000 7850
45 Micro Biology-Forestry-Psychology(MOOCs) 500 1350 7000 8850
46 Micro Biology-Chemistry-Computer Science 500 1350 6000 7850
47 Botany-Forestry-Bio-Technology 500 1350 6000 7850
48 Micro Biology-Psychology(MOOCs)-Computer Science 500 1350 7000 8850
49 Botany-Zoology-Chemistry 500 1350 1000 2850
50 Fisheries-Zoology-Chemistry 500 1350 3000 4850
51 Micro Biology-Zoology-Sericulture 500 1350 6000 7850
52 Micro Biology-Bio-Chemistry-Psychology(MOOCs) 500 1350 7000 8850
53 Botany-Psychology(MOOCs)-Applied Nutrition 500 1350 4000 5850
54 Micro Biology-Psychology(MOOCs)-Geology 500 1350 7000 8850
55 Botany-Zoology-Computer Science 500 1350 3000 4850
56 Zoology-Psychology(MOOCs)-Bio-Technology 500 1350 4000 5850
57 Botany-Chemistry-Sericulture 500 1350 3000 4850
58 Micro Biology-Zoology-Computer Science 500 1350 6000 7850
59 Botany-Chemistry-Applied Nutrition 500 1350 3000 4850
60 Micro Biology-Zoology-Applied Nutrition 500 1350 6000 7850
61 Botany-Forestry-Computer Science 500 1350 6000 7850
Course S.No. Name of the course Tuition Fee Special fee Other fee Total Rs.
B.Sc
Physical
Sciences
S.No. Course Course Category Course Name Subject Combination Tution Fee Special Fee Otherfee Total Rs.
1 33112 B.Sc. Physical Science (CBCS) (Mathematics-Chemistry-Computer Science) 500 1350 3000 4850
2 33112 B.Sc. Physical Science (CBCS) (Mathematics-Physics-Chemistry) 500 1350 1000 2850
3 33112 B.Sc. Physical Science (CBCS) (Mathematics-Physics-Computer Science) 500 1350 3000 4850
4 33112 B.Sc. Physical Science (CBCS) (Mathematics-Physics-Statistics) 500 1350 3000 4850
5 33112 B.Sc. Physical Science (CBCS) (Mathematics-Statistics-Computer Science) 500 1350 6000 7850
6 33332 B.Sc. Physical Science (CBCS) (Mathematics-Statistics-Data Science)) 500 1350 10000 11850
7 33112 B.Sc. Physical Science (CBCS) (Mathematics-Economics-Computer Science) 500 1350 3000 4850
8 33112 B.Sc. Physical Science (CBCS) (Mathematics-Economics-Chemistry) 500 1350 1000 2850
9 33112 B.Sc. Physical Science (CBCS) (Mathematics-Economics-Statistis) 500 1350 3000 4850

* Contact Office for any change in Fee Structure


Fee Structure in GDCs for II & III Year Students


Regular/Conventional Course Tution Fee Special Fee Adl.Spl.Fee Total
B.A (E.P.P & H.P.P) II Year Rs.500/- Rs.500/- Rs.0/- Rs.1,000/-
B.A (E.P.P & H.P.P) III Year Rs.500/- Rs.500/- Rs.0/- Rs.1,000/-
B.Com (C.A ) II Year Rs.500/- Rs.650/- Rs.3,000/- Rs.4,150/-
B.Com (C.A) III Year Rs.500/- Rs.650/- Rs.3,000/- Rs.4,150/-
Self-Financing Course Tution Fee Special Fee Adl.Spl.Fee Total
B.A (H.P.J) II Year Rs.500/- Rs.500/- Rs.2,000/- Rs.3,000/-
B.A (H.P.J) III Year Rs.500/- Rs.500/- Rs.2,000/- Rs.3,000/-
B.Sc (M.S.Cs/M.P.Cs) II Year Rs.500/- Rs.650/- Rs.3,000/- Rs.4,150/-
B.Sc (M.S.Cs/M.P.Cs) III Year Rs.500/- Rs.650/- Rs.3,000/- Rs.4,150/-

COMMISSIONERATE OF COLLEGIATE EDUCATION
3rd Floor, Prof. Jayashankar Vidya Bhavan,
Nampally,
Hyderabad - 500 001.

Designed & Developed by :

Content owned, maintained and updated by COMMISSIONERATE OF COLLEGIATE EDUCATION, Govt. of Telangana.